<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Meteo Stone Weather Blog</title>
	<link>http://blog.meteostone.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Sep 2010 13:18:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on About by DamionKutaeff</title>
		<link>http://blog.meteostone.com/?page_id=2#comment-339</link>
		<author>DamionKutaeff</author>
		<pubDate>Fri, 21 Mar 2008 12:13:13 +0000</pubDate>
		<guid>http://blog.meteostone.com/?page_id=2#comment-339</guid>
		<description>Hello everybody, my name is Damion, and I'm glad to join your conmunity, 
and wish to assit as far as possible.</description>
		<content:encoded><![CDATA[<p>Hello everybody, my name is Damion, and I&#8217;m glad to join your conmunity,<br />
and wish to assit as far as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For owners of Weather Stations by matthew</title>
		<link>http://blog.meteostone.com/?p=8#comment-226</link>
		<author>matthew</author>
		<pubDate>Mon, 18 Feb 2008 01:21:32 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=8#comment-226</guid>
		<description>its me matthewjohnmcgee owener of weather station
go to weather underground .com look under wunderphotos
type in weather station and look for the night photo of weather station
thankyou</description>
		<content:encoded><![CDATA[<p>its me matthewjohnmcgee owener of weather station<br />
go to weather underground .com look under wunderphotos<br />
type in weather station and look for the night photo of weather station<br />
thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For owners of Weather Stations by admin</title>
		<link>http://blog.meteostone.com/?p=8#comment-6</link>
		<author>admin</author>
		<pubDate>Fri, 21 Sep 2007 09:39:58 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=8#comment-6</guid>
		<description>Hi, Robert.

Sure, I want :) I've wrote a letter to your email.</description>
		<content:encoded><![CDATA[<p>Hi, Robert.</p>
<p>Sure, I want <img src='http://blog.meteostone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ve wrote a letter to your email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For owners of Weather Stations by Robert</title>
		<link>http://blog.meteostone.com/?p=8#comment-5</link>
		<author>Robert</author>
		<pubDate>Thu, 20 Sep 2007 16:41:00 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=8#comment-5</guid>
		<description>Would try the alpha version of your clientraw.txt import.. if you want.</description>
		<content:encoded><![CDATA[<p>Would try the alpha version of your clientraw.txt import.. if you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One little news by Lorenzo</title>
		<link>http://blog.meteostone.com/?p=6#comment-4</link>
		<author>Lorenzo</author>
		<pubDate>Fri, 07 Sep 2007 11:56:53 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=6#comment-4</guid>
		<description>thanx! I didn't know that!</description>
		<content:encoded><![CDATA[<p>thanx! I didn&#8217;t know that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One little news by admin</title>
		<link>http://blog.meteostone.com/?p=6#comment-3</link>
		<author>admin</author>
		<pubDate>Fri, 07 Sep 2007 09:57:40 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=6#comment-3</guid>
		<description>Hi! 
You can set settings to C*. Click on "Account" tab and set C* at Units section. Then save settings.

After that, all your interface will change to C*</description>
		<content:encoded><![CDATA[<p>Hi!<br />
You can set settings to C*. Click on &#8220;Account&#8221; tab and set C* at Units section. Then save settings.</p>
<p>After that, all your interface will change to C*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One little news by Lorenzo</title>
		<link>http://blog.meteostone.com/?p=6#comment-2</link>
		<author>Lorenzo</author>
		<pubDate>Fri, 07 Sep 2007 09:48:58 +0000</pubDate>
		<guid>http://blog.meteostone.com/?p=6#comment-2</guid>
		<description>Hello there! I just added the meteo for Milan in Italy. But.. could you add the Celsius temperature? I'm not common with F° !

thanx!

Lorenzo</description>
		<content:encoded><![CDATA[<p>Hello there! I just added the meteo for Milan in Italy. But.. could you add the Celsius temperature? I&#8217;m not common with F° !</p>
<p>thanx!</p>
<p>Lorenzo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
